DATE | DOW | S&P100 | S.P.I.C. | DES. | SIGNAL | PAID | REC. | PROFIT | LOSS |
05/03 | 25,806.63 | 1,229.75 | 2,789.65 | Jun Put | 392 | $80.200 | |||
06/03 | 25,673.46 | 1,223.14 | 2,771.45 | Jun Put | 392 | $90.800 | $10.600 | ||
13/03 | 25,702.19 | 1,241.98 | 2,810.92 | Jun Call | 393 | $85.300 | |||
18/03 | 25,914.10 | 1,252.08 | 2,832.94 | Jun Call | 393 | $97.400 | $12.100 | ||
01/05 | 26,430.14 | 1,297.69 | 2,923.73 | Jun Put | 394 | $44.100 | |||
07/05 | 25,965.09 | 1,278.76 | 2,884.05 | Jun Put | 394 | $67.500 | $23.400 | ||
04/06 | 25,332.18 | 1,232.95 | 2,803.27 | Sep Call | 395 | $98.600 | |||
05/06 | 25,539.57 | 1,241.46 | 2,826.15 | Sep Call | 395 | $110.60 | $12.000 | ||
21/06 | 26,719.13 | 1,304.36 | 2,950.46 | Sep Put | 396 | $81.700 | |||
25/06 | 26,548.22 | 1,288.60 | 2,917.38 | Sep Put | 396 | $93.700 | $12.001 | ||
07/08 | 26,007.07 | 1,273.00 | 2,883.98 | Sep Call | 397 | $57.400 | |||
08/08 | 26,378.18 | 1,296.68 | 2,938.09 | Sep Call | 397 | $86.700 | $29.300 |
TRADERVISION FRANCHISEE, DISTRIBUTOR, AGENT, USER, CUSTOMER RISK DISCLOSURE STATEMENT.
Performance results listed hereby and in all marketing materials represent trading profits of actual accounts over past historical data. Franchisees testimonial accounts presented to potential customers should reflect similar performance and all users should expect to experience similar trading results if Tradervision's instructions are properly and in due time executed. Index Option Trading in accordance with Tradervision management involves limited risks. Please fully understand trading rules (ie: L.D.C.A.: Limited Dollar Cost Accumulation) and/or trading instruction before committing any substantial amount of funds.
* Quantity - ** L.D.C.A.