DATE | S&P500 FUTURESDOW JONES |
SIGNAL | OPTION PREMIUM | OPTION PRICE | OPTION DESIGNATION | NET PREMIUM RECEIVED (PAID) | PROFIT (LOSS) |
05/03 | 2,796.8025,806.63 | 392 | 80.20 | $20,050 | Jun 192800 Put | 250x$80.20 = $80.200 (4)*Paid | |
06/03 | 2,776.9025,673.46 | 392 | 90.80 | $22,700 | Jun 190 Put | 250x$90.80 = $90.800 (4)*Rec. | $10.600 |
13/03 | 2,819.6025,702.19 | 393 | 85.30 | $21.325 | Jun 192800 Call | 250x$85.30 = $85.300 (4)*Paid | |
18/03 | 2,840.6025,914.10 | 393 | 97.40 | $24,350 | Jun 192800 Call | 250x$97.40 = $97.400 (4)*Rec. | $12.100 |
01/05 | 2,923.1026,430.14 | 394 | 44.10 | $11.025 | Jun 192900 Put | 250x$44.10 = $44.100 (4)*Paid | |
07/05 | 2,890.8025,965.09 | 394 | 67.50 | $16.875 | Jun 192900 Put | 250x$67.50 = $67.500 (4)*Rec. | $23.400 |
04/06 | 2,808.4025,332.18 | 395 | 98.60 | $24.650 | Sep 192800 Call | 250x$98.60 = $98.600 (4)*Paid | |
05/06 | 2,831.2025,539.57 | 395 | 110.6 | $27.650 | Sep 192800 Call | 250x$110.6 = $110.60 (4)*Rec. | $12.000 |
21/06 | 2,950.5026,719.13 | 396 | 81.70 | $20,425 | Sep 192950 Put | 250x$81.70 = $81.700 (4)*Paid | |
25/06 | 2,922.1026,548.22 | 396 | 93.70 | $23,425 | Sep 192950 Put | 250x$93.70 = $93.700 (4)*Rec. | $12.001 |
07/08 | 2,880.6026,007.07 | 397 | 57.40 | $14,350 | Sep 192900 Call | 250x$57.40 = $57.400 (4)*Paid | |
08/08 | 2,940.1026,378.18 | 397 | 86.70 | $21,675 | Sep 192900 Call | 250x$86.70 = $86.700 (4)*Rec. | $29.300 |
TRADERVISION FRANCHISEE, DISTRIBUTOR, AGENT, USER, CUSTOMER RISK DISCLOSURE STATEMENT.
Performance results listed hereby and in all marketing materials represent trading profits of actual accounts over past historical data. Franchisees testimonial accounts presented to potential customers should reflect similar performance and all users should expect to experience similar trading results if Tradervision's instructions are properly and in due time executed. Index Option Trading in accordance with Tradervision management involves limited risks. Please fully understand trading rules (ie: L.D.C.A.: Limited Dollar Cost Accumulation) and/or trading instruction before committing any substantial amount of funds.
* Quantity - ** L.D.C.A.